Cache
16
Total calls
0.03 ms
Total time
10
Total reads
0
Total writes
0
Total deletes
0
Total hits
10
Total misses
0 %
Hits/reads
Pools
cache.object 9
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
9
Calls
0.02 ms
Time
6
Reads
0
Writes
0
Deletes
0
Hits
6
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x01tags\x01routing-domains" => false "routing-domains" => false ] |
2 | 0.01 ms | saveDeferred() | [ "routing-domains" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "\x01tags\x01seo-resolver-b6ef3feeb40d650b62925885d049f8f2" => false "seo-resolver-b6ef3feeb40d650b62925885d049f8f2" => false ] |
5 | 0.00 ms | saveDeferred() | [ "seo-resolver-b6ef3feeb40d650b62925885d049f8f2" => true ] |
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() | [ "\x01tags\x01system-config-" => false "system-config-" => false ] |
8 | 0.00 ms | saveDeferred() | [ "system-config-" => true ] |
9 | 0.00 ms | commit() | true |
cache.http 1
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "\x01tags\x01http-cache-df14dde381dd3dd696fe36822224cc91d9759a92ef3b6310c0a9bcde64a2aed5" => false "http-cache-df14dde381dd3dd696fe36822224cc91d9759a92ef3b6310c0a9bcde64a2aed5" => false ] |
cache.tags 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.01 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() | [ "path-info-aa2646a667ee1cd83235786dccef4a26\x01tags\x01" => false ] |
2 | 0.00 ms | saveDeferred() | [ "path-info-aa2646a667ee1cd83235786dccef4a26\x01tags\x01" => true ] |
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() | [ "system-config\x01tags\x01" => false ] |
5 | 0.00 ms | saveDeferred() | [ "system-config\x01tags\x01" => true ] |
6 | 0.00 ms | commit() | true |
Pools without calls 9
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.rate_limiter |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |